Sr. No. | Topic | Date | |
---|---|---|---|
1 | Life insurers’ new business premium income rises 13% in FY22 | 19/Apr/2022 | |
2 | New biz premium income of life insurance companies up 13% at Rs 3.14 lakh crore in FY22 | 18/Apr/2022 | |
3 | What LIC’s policyholders must know about investing in its IPO | 22/Feb/2022 | |
4 | Here are the top 10 stocks of ULIPs managed by LIC | 17/Feb/2022 | |
5 | LIC sees dip in policy issuance due to pandemic | 16/Feb/2022 | |
6 | LIC IPO: How insurance agents are gearing up, competing with digital distribution channels | 16/Feb/2022 | |
7 | LIC’s tie-up with Policybazaar: Will it manage to attract millennial customers? | 15/Feb/2022 |
No.727, 14th Cross, 33rd Main,1st Phase J.P Nagar , Bangalore- 560078
Mob. No. :- + 91 9886614604 / 9482294180
Email Id: - admin@purpletouch.in
Copyright © 2024 Design and developed by Fintso. All Rights Reserved